Calculate exactly how much paint you need for your painting project with our professional-grade calculator. Get precise estimates for walls, ceilings, trim, and more.
| Paint Type | Coverage | Drying Time | Best For | Price Range |
|---|---|---|---|---|
| Flat/Matte | 300-400 sq ft/gal | 1-2 hours | Ceilings, low-traffic areas | $25-$45 |
| Eggshell | 350-450 sq ft/gal | 2-4 hours | Living rooms, bedrooms | $30-$50 |
| Satin | 300-400 sq ft/gal | 4-6 hours | Kitchens, bathrooms, trim | $35-$55 |
| Semi-Gloss | 350-450 sq ft/gal | 6-8 hours | Trim, doors, cabinets | $40-$60 |
| High-Gloss | 400-500 sq ft/gal | 8-12 hours | Doors, furniture, accents | $45-$70 |
Room: 0 x 0 x 0 ft
Surfaces: Walls, Ceiling, Trim
Coats: 2
Total Paint: 0 gallons
Total Cost: $0.00
Purchase: 0 buckets, 0 cans
Generated by CalcHub on